Αρχική Σελίδα > >
GREECE |
|||||
| No. | Project | Client | Value | Period | Location |
| 1 | CONSTRUCTION OF MARINE, STRUCTURAL AND ELECTROMECHANICAL WORKS FOR THE MODERNIZATION AND REHABILITATION OF MARINE OF ZEA | MARINA ZEAS SA | $2.964.806 | 2004 - 2004 | PIREAUS |
| 2 | CONSTRUCTION OF SMALL JETTIES AT DOCK I OF PIREAUS PORT | MAIN CONTRACTOR EDRASH PSALLIDAS SA OWNER PIREAUS PORT ORGANISATION SA | $681.359 | 2003 - 2003 | PIREAUS |
| 3 | CONSTRUCTION OF HARBOUR WORKS - EXTENSION OF CAR TRANSPORT ESTABLISHMENT | PORT OF PIREAUS ORGANIZATION | $1.282.333 | 2003 - 2003 | PIREAUS/GREECE |
| 4 | EXTENTION OF 6TH PIER OF THESSALONIKI PORT ORGANIZATION PHASE A1 - SECTION a | PORT OF THESSALONIKI ORGANIZATION | $2.537.057 | 1999 - 2008 | THESSALONIKI/GREECE |
| 5 | CONSTRUCTION OF THE OLYMPIC SAILING CENTRE (AGIOS KOSMAS) - PHASE B' | MINISTRY OF PUBLIC WORKS | $22.890.131 | 2002 - 2004 | ATHENS |
| 6 | CONSTRUCTION OF THE OLYMPIC SAILING CENTRE (AGIOS KOSMAS) - PHASE A' | MINISTRY OF PUBLIC WORKS | $2.479.803 | 2002 - 2004 | ATHENS |
| 7 | IMPROVEMENT WORKS OF AGIOS ANDREAS PORT | GENERAL DIRECTORATE OF PELOPONISOS DISTRICT | $201.763 | 2002 - 2003 | KALAMATA/GREECE |
| 8 | DAMAGE RESTORATION AT THE PORT OF PIRAEUS | PORT OF PIRAEUS ORGANIZATION | $3.187.534 | 2000 - 2000 | PIREAUS - GREECE |
| 9 | LPG DOCK EXTENSION INCLUDING THE CONSTRUCTION OF A NEW METALLIC RAMP ON SHAFTS AND INSTALLATION OF TWO NEW LOADING ARMS FOR LPG AND PROPYLENE | HELLENIC PETROLEUM S.A. | $326.815 | 2000 - 2001 | ASPROPIRGOS - GREECE |
| 10 | CONSTRUCTION AND REINFORCEMENT OF ITEA HARBOUR | PREFECTORIAL FUND OF FOKIDA | $1.569.670 | 2000 - 2001 | ITEA - FOKIDA |
| 11 | RESTORATION OF THE WHITE PRODUCTS DISTRIBUTION ANCHORAGE AREA IN THE SALONICA QUAY | HELLENIC PETROLEUM S.A. | $1.191.160 | 1999 - 1999 | THESSALONIKI - GREECE |
| 12 | 1st SUPPLEMENTARY CONTRACT FOR MARINE OF RHODES - A' PHASE | GREEK TOURISM ORGANIZATION | $427.344 | 1999 - 1999 | RHODES |
| 13 | 1st SUPPLEMENTARY CONTRACT OF THE PORT OF RECREATION YACHTS AT ARGOSTOLI MARINE | GREEK TOURISM ORGANIZATION | $977.263 | 1999 - 2000 | ARGOSTOLI, KEFALLONIA - GREECE |
| 14 | COMPLETION OF MAIN BREAKWATER ARMOURING AT FLISVOS MARINA | GREEK TOURISM ORGANIZATION | $4.117.806 | 1999 - 2002 | PIREAUS |
| 15 | COVERING OF THE AREA OF INSTALLATION OF PANEL PRODUCTION LINE | HELLENIC SHIPYARDS S.A. | $929.645 | 1999 - 2001 | |
| 16 | LEFKADA MARINA | PREFECTURE OF LEFKADA | $29.235.423 | 1999 - 2003 | ISLAND OF LEFKAS |
| 17 | DREDGING WORKS FOR DRY DOCK AND WAY OUT CHANNEL / ANTIRION EAST FERRY QUAY RELOCATION | GEFYRA S.A. | $5.680.604 | 1998 - 1999 | RIO |
| 18 | PORT OF RECREATION YACHTS AT ARGOSTOLI MARINE | GREEK TOURISM ORGANIZATION | $2.587.073 | 1998 - 2000 | ARGOSTOLI, KEFALLONIA - GREECE |
| 19 | SEA WATER PUMPING STATION AT REVITHOUSSA CRYOGENIC TERMINAL | TECHNICAL UNION SA | $1.275.028 | 1997 - 1998 | ISLAND OF REVITHOUSSA - MEGARA |
| 20 | STRENGTHENING - REPAIRS OF DRAPETSONA QUEY WALL | PORT OF PIRAEUS ORGANIZATION | $3.832.436 | 1997 - 1999 | PIREAUS - GREECE |
| 21 | CONSTRUCTION WORKS IN PIRAEUS HARBOR - PHASE A | PORT OF PIRAEUS ORGANIZATION | $7.492.634 | 1996 - 2000 | PIREAUS - GREECE |
| 22 | RHODES MARINA - HARBOUR WORKS (PHASE Α) | GREEK TOURISM ORGANIZATION | $13.041.538 | 1996 - 1999 | RHODES |
| 23 | IGOUMENITSA PORT | MINISTRY OF PUBLIC WORKS | $55.322.490 | 1996 - 2003 | IGOUMENITSA/GREECE |
| 24 | CONTAINER TERMINAL - BERTH II | PORT OF PIRAEUS ORGANIZATION | $94.433.853 | 1994 - 1997 | PIREAUS - GREECE |
| 25 | CONSTRUCTION OF BOLLARDS AND MOORING EXTENSION | MOTOR OIL (HELLAS) SA | $253.269 | 1994 - 1994 | CORINTH |
| 26 | BERTHING IMPROVEMENT AT L.P.G. JETTY IN ASPROPYRGOS HELLENIC REFINERIES | ASPROPYRGOS REFINERIES S.A. | $253.269 | 1994 - 1994 | ASPROPIRGOS - GREECE |
| 27 | EXTENSION OF HARBOUR WORKS AT SELMAN FACTORY | SHELMAN S.A. | $658.137 | 1993 - 1994 | CHALKIS |
| 28 | CONSTRUCTION OF MOORING AT TRIZONIA | PREFECTORIAL FUND OF FOKIDA | $873.868 | 1992 - 1994 | FOKIDA |
| 29 | ADDITIONAL HARBOUR WORKS AT KALAMAKI CORINTHE FACTORY | F. MOURIKIS | $1.335.089 | 1993 - 1993 | CORINTH |
| 30 | DESIGN AND CONSTRUCTION OF PSYTTALIA OUTFALL | MINISTRY OF ENVIRONMENT, PLANNING AND PUBLIC WORKS | $29.219.844 | 1991 - 1994 | PIREAUS |
| 31 | ADDITIONAL WORKS AT FALIRO DELTA | GREEK TOURISM ORGANIZATION | $365.431 | 1991 - 1991 | PIREAUS - GREECE |
| 32 | CONSTRUCTION OF ITEA' S MARINA | PREFECTORIAL FUND OF FOKIDA | $4.507.325 | 1991 - 1994 | ITEA - FOKIDA |
| 33 | RESTITUTION AND CONSTRUCTION OF WINDWARD AT ZEA PIER | GREEK TOURISM ORGANIZATION | $416.085 | 1991 - 1992 | PIREAUS - GREECE |
| 34 | CONSTRUCTION OF JETTY I OF HERACLEUS HARBOUR - SOUTH SECTION | PORT OF PIRAEUS ORGANIZATION | $11.599.715 | 1990 - 1994 | PIREAUS - GREECE |
| 35 | DAMAGE REPAIRS AT FLISVOS - ZEA MARINAS | GREEK TOURISM ORGANIZATION | $373.944 | 1990 - 1990 | PIREAUS - GREECE |
| 36 | EXTENSION OF FLISVOS MARINA | GREEK TOURISM ORGANIZATION | $2.416.120 | 1989 - 1991 | ATHENS |
| 37 | SELMAN FACTORY HARBOUR WORKS | SELMAN S.A. | $723.625 | 1988 - 1988 | CHALKIS |
| 38 | HARBOUR AND INFRASTRUCTURE WORKS AT PLATIGIALI ASTAKOU | VI.PE.TBA S.A. (Industrial Aras of Bank of Industrial Development) | $16.491.422 | 1987 - 1991 | ASTAKOS |
| 39 | SITIA HARBOUR WORKS | D.T.Y. OF LASSITHI-CRETE | $711.577 | 1987 - 1989 | SITIA - CRETE |
| 40 | SCARAMANGA No.5 DRY DOCK REPAIR | HELLENIC SHIPYARDS S.A. | $2.322.837 | 1986 - 1986 | SKARAMAGAS |
| 41 | SUBMARINE SEWERAGE PIPELINE | MINISTRY OF ENVIRONMENT, PLANNING AND PUBLIC WORKS | $40.459.758 | 1985 - 1996 | PIREAUS |
| 42 | MIKRO KAVOURI HARBOUR WORKS | ASTIR S.A. | $501.516 | 1983 - 1984 | ATHENS |
| 43 | KALYMNOS HARBOUR WORKS | PORT AUTHORITY OF DODEKANISSOS | $1.074.598 | 1983 - 1986 | ISLAND OF KALIMNOS |
| 44 | SIMI HARBOUR WORKS | PORT AUTHORITY OF DODEKANISSOS | $166.499 | 1982 - 1983 | ISLAND OF SIMI |
| 45 | SELMAN FACTORY HARBOUR WORKS | SELMAN S.A. | $167.621 | 1982 - 1983 | CHALKIS |
| 46 | PIER FOR UNLOADING WORKS | AGET | $283.600 | 1981 - 1982 | MILAKI - ALIVERI |
| 47 | SEA WATER TANK AT NEA KARVALI | D.E.P. | $180.906 | 1980 - 1980 | |
| 48 | PYLOS HARBOUR WORKS | PORT AUTHORITY OF PYLOS | $229.302 | 1980 - 1982 | PYLOS |
| 49 | SYROS SHIPYARDS - HARBOUR WORKS | SYROS SHIPYARDS | $38.871 | 1979 - 1979 | SYROS |
| 50 | PYLOS HARBOUR WORKS | PORT AUTHORITY OF PYLOS | $77.247 | 1979 - 1980 | PYLOS |
| 51 | CARVALI HARBOUR WORKS | D.E.P. | $467.028 | 1979 - 1980 | KAVALA |
| 52 | THEMISTOKLEOUS PIER HARBOUR WORKS | PORT OF PIRAEUS ORGANIZATION | $125.947 | 1979 - 1980 | PIREAUS - GREECE |
| 53 | EXTENSION OF CHALKIS SHIPYARDS | CHALKIS SHIPYARDS | $1.013.076 | 1978 - 1981 | CHALKIS |
| 54 | COMPLETION OF PSATHOPYRGOS QUAYWALL | TITAN SA | $18.814 | 1978 - 1978 | PATRAS |
| 55 | EXTENSION OF ELEFSIS SHIPYARDS | TITAN SA | $231.307 | 1978 - 1979 | ELEFSIS |
| 56 | CONSTRUCTION OF PIER AT CHALYPS CEMENT FACTORY | CHALYPS SA | $97.082 | 1978 - 1979 | ASPROPIRGOS - GREECE |
| 57 | SOUDA CRETE HARBOUR WORKS | PORT AUTHORITY OF CHANIA | $314.777 | 1977 - 1980 | SOUDA, CRETE - GREECE |
| 58 | CORINTH HARBOUR WORKS | PORT AUTHORITY OF CORINTH | $127.669 | 1976 - 1977 | CORINTH |
| 59 | KIATO HARBOUR WORKS | PORT AUTHORITY OF KIATO | $158.507 | 1976 - 1977 | KIATO - CORINTH |
| 60 | CONSTRUCTION OF VOLOS PIER | AGET | $206.628 | 1976 - 1977 | VOLOS |
| 61 | IRAKLIO (CRETE) HARBOUR WORKS | PORT AUTHORITY OF IRAKLIO CRETE | $371.220 | 1976 - 1979 | IRAKLIO, CRETE - GREECE |
| 62 | PORTO HELI HARBOUR WORKS | D.T.Y. OF ARGOLIDA | $58.856 | 1975 - 1976 | ARGOLIDA |
| 63 | LINOPERAMATA DPS - WATER INTAKE PIPELINE | PUBLIC POWER CORPORATION | $181.152 | 1975 - 1976 | LINOPERAMATA-CRETE |
| 64 | ELEFSIS COASTAL QUAYWALL | TITAN SA | $83.745 | 1975 - 1976 | ELEFSINA |
| 65 | NAVY YARD - BASE FOR VESSELS SERVICE | GENERAL NAVY STAFF | $99.799 | 1975 - 1977 | |
| 66 | SIMI HARBOUR WORKS | PORT AUTHORITY OF DODEKANISSOS | $39.694 | 1974 - 1975 | ISLAND OF SIMI |
| 67 | EXTENSION OF AMPELAKIA QUAYWALL | CHANDRIS SA | $21.872 | 1973 - 1973 | |
| 68 | EXTENSION OF ELEFSIS QUAYWALL | ELEFSIS SHIPYARDS | $194.644 | 1973 - 1973 | ELEFSINA |
| 69 | NAFPLIO HARBOUR WORKS | PORT AUTHORITY OF NAFPLIO | $275.955 | 1973 - 1975 | NAFPLIO |
| 70 | EXTENSION OF PSATHOPYRGOS QUAYWALL | TITAN SA | $49.959 | 1972 - 1973 | PATRAS |
| 71 | CONSTRUCTION OF PERAMA PIER II | PORT OF PIRAEUS ORGANIZATION | $247.154 | 1972 - 1973 | PERAMA - PIREAUS |
| 72 | PATRA HARBOUR WORKS | PORT AUTHORITY OF PATRA | $151.563 | 1972 - 1974 | PATRA |
| 73 | CONSTRUCTION OF IKONIO PIER I | PORT OF PIRAEUS ORGANIZATION | $294.465 | 1972 - 1975 | PIREAUS - GREECE |
| 74 | CONSTRUCTION OF PERMANENT TANK AT SOUDA NAVY YARD | GENERAL NAVY STAFF | $602.704 | 1972 - 1975 | SOUDA, CRETE - GREECE |
| 75 | CONSTRUCTION OF DRAPETSONA QUAYWALL | PORT OF PIRAEUS ORGANIZATION | $260.975 | 1971 - 1974 | PIREAUS - GREECE |
| 76 | SOUDA (CRETE) HARBOUR WORKS | PORT AUTHORITY OF CHANIA | $129.511 | 1971 - 1973 | SOUDA, CRETE - GREECE |
| 77 | KALYMNOS HARBOUR WORKS | PORT AUTHORITY OF DODEKANISSOS | $9.516 | 1970 - 1970 | ISLAND OF KALIMNOS |
| 78 | PATMOS HARBOUR WORKS | PORT AUTHORITY OF DODEKANISSOS | $49.785 | 1970 - 1971 | ISLAND OF PATMOS |
| 79 | ALIVERI HARBOUR WORKS | PUBLIC POWER CORPORATION | $59.446 | 1970 - 1971 | ALIVERI |
| 80 | LARYMNA HARBOUR WORKS | LARKO S.A. | $100.982 | 1970 - 1971 | LARYMNA |
| 81 | CONSTRUCTION OF DRAPETSONA PIER | PORT OF PIRAEUS ORGANIZATION | $702.166 | 1970 - 1974 | PIREAUS - GREECE |
| 82 | VOULA HARBOUR WORKS | GREEK TOURISM ORGANIZATION | $7.953 | 1969 - 1969 | ATHENS |
| 83 | SOUDA (CRETE) NAVY YARD HARBOUR WORKS | GENERAL NAVY STAFF | $35.675 | 1969 - 1970 | SOUDA, CRETE - GREECE |
| 84 | ANAVALOS SUBMARINE SPRINGS | MINISTRY OF PUBLIC WORKS | $271.142 | 1969 - 1971 | |
| 85 | MOUNICHIA HARBOUR WORKS | PORT OF PIRAEUS ORGANIZATION | $14.577 | 1968 - 1968 | PIREAUS - GREECE |
| 86 | REPAIR OF THEMISTOKLEOUS PIER | PORT OF PIRAEUS ORGANIZATION | $14.704 | 1968 - 1968 | PIREAUS - GREECE |
| 87 | SALAMINA NAVY YARD HARBOUR WORKS | GENERAL NAVY STAFF | $32.458 | 1968 - 1969 | SALAMINA - GREECE |
| 88 | VASSILIADI COAST HARBOUR WORKS | PORT OF PIRAEUS ORGANIZATION | $24.810 | 1968 - 1969 | PIREAUS - GREECE |
| 89 | RHODES HARBOUR WORKS | PORT AUTHORITY OF DODEKANISSOS | $258.696 | 1968 - 1969 | RHODES |
| 90 | KALAMATA HARBOUR WORKS | PORT AUTHORITY OF KALAMATA | $69.602 | 1968 - 1969 | KALAMATA |
| 91 | LEROS HARBOUR WORKS | PORT AUTHORITY OF DODEKANISSOS | $17.114 | 1968 - 1969 | ISLAND OF LEROS |
| 92 | VOLOS HARBOUR WORKS | PORT AUTHORITY OF VOLOS | $86.640 | 1968 - 1969 | VOLOS |
| 93 | ELEFSINA HARBOUR WORKS | PORT AUTHORITY OF ELEFSINA | $28.706 | 1968 - 1969 | ELEFSINA |
| 94 | PSATHOPYRGOS QUAYWALL | TITAN SA | $21.687 | 1967 - 1967 | PSATHOPYRGOS |
| 95 | ELEFSINA HARBOUR WORKS | TITAN SA | $22.483 | 1967 - 1967 | ELEFSINA |
| 96 | FURTILIZER FACTORY HARBOUR WORKS | FURTILIZER COMPANY | $9.574 | 1967 - 1967 | |
| 97 | KATAKOLO HARBOUR WORKS | D.T.Y. OF HELIA | $59.601 | 1967 - 1969 | KATAKOLO |
| 98 | CORINTH CANAL HARBOUR WORKS | DIORYGOS S.A. | $12.121 | 1966 - 1966 | CORINTH |
| 99 | HARBOUR WORKS OF 10th SECTION OF PIREUS HARBOUR | PORT OF PIRAEUS ORGANIZATION | $29.303 | 1966 - 1967 | PIREAUS - GREECE |
| 100 | KIATO HARBOUR WORKS | PORT AUTHORITY OF KIATO | $29.965 | 1966 - 1967 | KIATO - CORINTH |
| 101 | THESSALONIKI HARBOUR WORKS | PORT OF THESSALONIKI ORGANIZATION | $112.433 | 1966 - 1968 | THESSALONIKI - GREECE |
| 102 | RIO DISTRIBUTION CENTER HARBOUR WORKS | AGET | $28.366 | 1965 - 1965 | RIO |
| 103 | SCORPIOS ISLAND HARBOUR WORKS | AR. ONASIS | $38 | 1965 - 1965 | ISLAND OF SCORPIOS |
| 104 | SKARAMAGKA HARBOUR WORKS | ESSO PAPPAS | $20.746 | 1965 - 1966 | SKARAMAGAS |
| 105 | AG.NIKOLAOS (CRETE) HARBOUR WORKS | D.T.Y. OF LASSITHI-CRETE | $45.028 | 1965 - 1966 | AG. NIKOLAOS - CRETE |
| 106 | SITIA HARBOUR WORKS | D.T.Y. OF LASSITHI-CRETE | $103.374 | 1965 - 1967 | SITIA - CRETE |
| 107 | EXCAVATION OF SKARAMANGA CHANNEL | MINISTRY OF PUBLIC WORKS | $159.816 | 1965 - 1969 | SKARAMAGAS |
| 108 | ASPRA SPITIA-DISTOMO HARBOUR WORKS | ALOUMINIUM OF GREECE | $75.713 | 1965 - 1971 | DISTOMO - VIOTIAS |
| 109 | CONSTRUCTION OF KERATSINI PIER | PORT OF PIRAEUS ORGANIZATION | $403.146 | 1964 - 1969 | PIREAUS - GREECE |
| 110 | CORFU HARBOUR WORKS | PORT AUTHORITY OF CORFU | $45.849 | 1964 - 1966 | CORFU - GREECE |
| 111 | DISTOMOS COAST HARBOUR WORKS | ALOUMINIUM OF GREECE | $88.358 | 1963 - 1964 | DISTOMO - VIOTIAS |
| 112 | POROS HARBOUR WORKS | PORT AYTHORITY OF POROS | $17.251 | 1961 - 1961 | POROS |
| 113 | HARBOUR WORKS OF 7th SECTION OF PIREUS HARBOUR | PORT OF PIRAEUS ORGANIZATION | $45.165 | 1961 - 1962 | PIREAUS - GREECE |
| 114 | AEGINA HARBOUR WORKS | PORT AUTHORITY OF AIGINA | $16.969 | 1960 - 1960 | AEGINA - GREECE |
| 115 | IRAKLIO (CRETE) HARBOUR WORKS | PORT AUTHORITY OF IRAKLIO | $125.990 | 1960 - 1961 | IRAKLIO, CRETE - GREECE |
